<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rip This Jiont</title>
	<atom:link href="http://www.ripthisjoint.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripthisjoint.net</link>
	<description>Tech Portal</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: URL typos earn Google $497 million per year</title>
		<link>http://www.ripthisjoint.net/2010/03/study-url-typos-earn-google-497-million-per-year/</link>
		<comments>http://www.ripthisjoint.net/2010/03/study-url-typos-earn-google-497-million-per-year/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$497 million per year]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[URL typos]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=470</guid>
		<description><![CDATA[Google could make $ 497 million per year by imitating registered owner of the website addresses those typographical errors in the existing locations, according to a new study. Researchers at Harvard University, Tyler Moore and Benjamin Edelman estimates that Google could be millions of the practice as &#8220;Typo squatting make known, because the graphical display <a href="http://www.ripthisjoint.net/2010/03/study-url-typos-earn-google-497-million-per-year/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google could make $ 497 million per year by imitating registered owner of the website addresses those typographical errors in the existing locations, according to a new study. Researchers at Harvard University, Tyler Moore and Benjamin Edelman estimates that Google could be millions of the practice as &#8220;Typo squatting make known, because the graphical display of network &#8211; from which it receives a portion of the profits &#8211; typo’s run the site. If an address is often misspelled page &#8211; for example, zddnet.com instead of yours truly &#8211; the tactic could pay plenty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/03/study-url-typos-earn-google-497-million-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trade body investigating Apple, RIM</title>
		<link>http://www.ripthisjoint.net/2010/02/u-s-trade-body-investigating-apple-rim/</link>
		<comments>http://www.ripthisjoint.net/2010/02/u-s-trade-body-investigating-apple-rim/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[U.S. trade body]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=462</guid>
		<description><![CDATA[The U.S. International Trade Commission said Wednesday it will launch an investigation to determine whether the Apple iPhone and hurt BlackBerry from Research in Motion Kodak patents. Eastman Kodak has filed a complaint on 14 Filed in January, according to the systems on Apple and RIM smartphones, the preview images infringing patents used by the <a href="http://www.ripthisjoint.net/2010/02/u-s-trade-body-investigating-apple-rim/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The U.S. International Trade Commission said Wednesday it will launch an investigation to determine whether the Apple iPhone and hurt BlackBerry from Research in Motion Kodak patents. Eastman Kodak has filed a complaint on 14 Filed in January, according to the systems on Apple and RIM smartphones, the preview images infringing patents used by the manufacturer of the legendary films of the first. &#8220;In the case of Apple and RIM, we have had for years, talks with two companies that are trying to amicably resolve this matter had, and we were not able to reach a satisfactory agreement,&#8221; said Laura Quatela, Kodak, head of IP, In a statement issued at the time of the first complaint made by Kodak. &#8220;Against this background, we have to take this measure to ensure that we protect the interests of our shareholders and the holders of our technology. &#8221;<br />
The ITC said in its announcement Wednesday that he still had to &#8220;a decision on the merits.&#8221; The USITC has indicated he will try his investigation as quickly as possible complete. Kodak has prompted the Commission to cease and desist orders that could be the iPhone and the BlackBerry block in the United States imported if they can reach an agreement with Apple and RIM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/u-s-trade-body-investigating-apple-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE to lose Windows monopoly next week in Europe</title>
		<link>http://www.ripthisjoint.net/2010/02/ie-to-lose-windows-monopoly-next-week-in-europe/</link>
		<comments>http://www.ripthisjoint.net/2010/02/ie-to-lose-windows-monopoly-next-week-in-europe/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=468</guid>
		<description><![CDATA[Microsoft starts with some European users a choice of Windows Web browser next week, the company Tuesday, when he began to test public legal obligation selecting the browser.
The selection screen has followed the protracted negotiations between Microsoft and the European Commission is still in internal testing at the company is, but its external testing see <a href="http://www.ripthisjoint.net/2010/02/ie-to-lose-windows-monopoly-next-week-in-europe/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft starts with some European users a choice of Windows Web browser next week, the company Tuesday, when he began to test public legal obligation selecting the browser.</p>
<p style="text-align: justify;">The selection screen has followed the protracted negotiations between Microsoft and the European Commission is still in internal testing at the company is, but its external testing see next week before a wider launch in Europe beginning in about March 1 is expected Chrome, Firefox, Opera and Safari are among the browsers that are presented to users. According to statistics from Statcounter, IE browser currently has a 45.5 percent market share in Europe, followed by Firefox with 39.2 percent, chromium at 6.3 percent, 4.3 percent with Opera and Safari with 3.7 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/ie-to-lose-windows-monopoly-next-week-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax deployments ramp globally, but U.S. lags</title>
		<link>http://www.ripthisjoint.net/2010/02/wimax-deployments-ramp-globally-but-u-s-lags/</link>
		<comments>http://www.ripthisjoint.net/2010/02/wimax-deployments-ramp-globally-but-u-s-lags/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=459</guid>
		<description><![CDATA[WiMax seems to be a success in the world &#8211; with the exception of the United States, according to data released by the use of WiMAX Forum Monday. WiMax, also known as 4G, is now available in the nets for 620 million people in 147 countries, said the WiMAX Forum. At the end of 2010, <a href="http://www.ripthisjoint.net/2010/02/wimax-deployments-ramp-globally-but-u-s-lags/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">WiMax seems to be a success in the world &#8211; with the exception of the United States, according to data released by the use of WiMAX Forum Monday. WiMax, also known as 4G, is now available in the nets for 620 million people in 147 countries, said the WiMAX Forum. At the end of 2010, 800 million people will be covered with 1 billion by late 2011. The time frame in 2011 is noteworthy because, as Long Term Evolution (LTE) networks, competing technology WiMax is a start-ramp.</p>
<p style="text-align: justify;">The data shows that WiMAX a global initiative, but less rapidly in North America. Clearwire For example, the main supporter of WiMax in the United States and is largely responsible for the operations. Clearwire has some major donors such as Intel, Google and others, and partners such as Comcast and Sprint, but can not load by itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/wimax-deployments-ramp-globally-but-u-s-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in review: Google&#8217;s Buzz kill</title>
		<link>http://www.ripthisjoint.net/2010/02/week-in-review-googles-buzz-kill/</link>
		<comments>http://www.ripthisjoint.net/2010/02/week-in-review-googles-buzz-kill/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google's Buzz]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=465</guid>
		<description><![CDATA[Buzz by Google social networking efforts offered a headache for the privacy of web giants proved. After a storm of criticism from frustrated users and reviewers, Google said it would be fundamental changes at the top of the buzz get experience. Along the way Google has, he gave was surprised that people were quite upset <a href="http://www.ripthisjoint.net/2010/02/week-in-review-googles-buzz-kill/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Buzz by Google social networking efforts offered a headache for the privacy of web giants proved. After a storm of criticism from frustrated users and reviewers, Google said it would be fundamental changes at the top of the buzz get experience. Along the way Google has, he gave was surprised that people were quite upset to be already set up to monitor a group of people and to be pursued.</p>
<p style="text-align: justify;">Buzz has been tested in Google before it launched to the general public. Perhaps they did not insiders have expressed concerns that the privacy of users of the buzz immediately raised after the start. Perhaps Google has not sought outside its reflection on the privacy or Buzz Google engineers have dismissed these concerns as unfounded. For some reason, Google has taken a hit on the buzz to make a public presentation already skeptical about the motives of the search giant with the huge amount of personal data, he has accumulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/week-in-review-googles-buzz-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>york-estate-agents</title>
		<link>http://www.ripthisjoint.net/2010/02/york-estate-agents/</link>
		<comments>http://www.ripthisjoint.net/2010/02/york-estate-agents/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General stuff]]></category>
		<category><![CDATA[york letting agents]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=402</guid>
		<description><![CDATA[Today’s  unemployment rate is still high. People are saving more and spending less. Credit remains tight, and nearly more than trillion in household wealth evaporated during the recession. No one is spared from the on-going dwindling of economy and even starlets are subject to the faltering real estate market. Yet, being probably among one of <a href="http://www.ripthisjoint.net/2010/02/york-estate-agents/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today’s  unemployment rate is still high. People are saving more and spending less. Credit remains tight, and nearly more than trillion in household wealth evaporated during the recession. No one is spared from the on-going dwindling of economy and even starlets are subject to the faltering real estate market. Yet, being probably among one of them most likely, one of your choices is to sell or let go of your hard-earned property. Don’t just be in a hurry, hence, be magnanimous enough in disposing, selling or letting your real estate. As such, seek and look for reliable <a href="http://www.coalters.com/">york estate agents</a> for you to do the job.</p>
<p style="text-align: justify;">Further, among of their top priorities are helping clients find exactly what they are looking for in a property, and providing legitimate properties with clean titles and no encumbrances. As you may know, these two objectives sometimes prove troublesome. Towards this point, Coalters Estate Agents work harder than any other agent to promote your home and ensure that it is seen by the widest possible audience – that is one of the reasons why they have been regarded as the third largest <a href="http://www.coalters.com/york-letting-agents.html">york letting agents</a> as measured by an independent survey. But do not be dismayed: their agents are experienced and know exactly what to look for to ensure legitimate purchases and ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/york-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM, Globalfoundries outline 28-nanometer plans</title>
		<link>http://www.ripthisjoint.net/2010/02/arm-globalfoundries-outline-28-nanometer-plans/</link>
		<comments>http://www.ripthisjoint.net/2010/02/arm-globalfoundries-outline-28-nanometer-plans/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[28-nanometer plans]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Globalfoundries]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=457</guid>
		<description><![CDATA[ARM and GLOBALFOUNDRIES have released details of its next system start-on-a-chip platform, which say they &#8220;combine PC-class performance&#8221; and a big jump in battery life for mobile devices. The companies have released Monday at the Mobile World Congress in Barcelona. Your system-on-a-chip platform is based on ARM Cortex-A9 processor and GLOBALFOUNDRIES &#8220;production processes of 28 <a href="http://www.ripthisjoint.net/2010/02/arm-globalfoundries-outline-28-nanometer-plans/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ARM and GLOBALFOUNDRIES have released details of its next system start-on-a-chip platform, which say they &#8220;combine PC-class performance&#8221; and a big jump in battery life for mobile devices. The companies have released Monday at the Mobile World Congress in Barcelona. Your system-on-a-chip platform is based on ARM Cortex-A9 processor and GLOBALFOUNDRIES &#8220;production processes of 28 nanometers. The platform will be used in smart phones, tablets, and Smart Books.<br />
The 28-nanometer devices in order based on the platform to 40 percent more computing power, have 30 percent less energy and 100 percent more battery life than devices built using existing processes of 45 nanometers, said the company. GLOBALFOUNDRIES, the spin-off company from Advanced Micro Devices Manufacturing, said he plans to begin production on the new system on a chip in the second half of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/arm-globalfoundries-outline-28-nanometer-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal brings Skype to Verizon 3G phones</title>
		<link>http://www.ripthisjoint.net/2010/02/deal-brings-skype-to-verizon-3g-phones/</link>
		<comments>http://www.ripthisjoint.net/2010/02/deal-brings-skype-to-verizon-3g-phones/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G phones]]></category>
		<category><![CDATA[Deal brings Skype]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=454</guid>
		<description><![CDATA[Skype and Verizon announced Tuesday call for a partnership of internet technology, a number of 3G and BlackBerry devices from Android bring to Mars. Under the agreement, Skype Mobile software to a wide range of Smartphones: RIM BlackBerry Storm 9530, Storm2 9550, Curve 8330, Curve 8530, 8830 World Edition and the 9630 tour and Droid <a href="http://www.ripthisjoint.net/2010/02/deal-brings-skype-to-verizon-3g-phones/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Skype and Verizon announced Tuesday call for a partnership of internet technology, a number of 3G and BlackBerry devices from Android bring to Mars. Under the agreement, Skype Mobile software to a wide range of Smartphones: RIM BlackBerry Storm 9530, Storm2 9550, Curve 8330, Curve 8530, 8830 World Edition and the 9630 tour and Droid Motorola, Eris, and eat. Customers will need a data plan to use the application, the company said in a statement at the Mobile World Congress in Barcelona. Skype, independent again after a spin-off eBay last year, is a company that Voice over Internet Protocol (VoIP), which let people talk on the net. For a fee can receive Skype calls and telephone numbers of ordinary members through its Skype Out service, or those calls with Skype In, and added video and chat. Call The agreement with Verizon, the members of Skype in a position to unlimited Skype calls to other Skype members to make international phone numbers and Skype Out prices send Skype instant messages, said the company. Skype offers applications for iPhone and Android phones, but the data-access applications audio interviews have forced compromises. On the iPhone, the application only works on Wi-Fi for the moment, although AT &amp; T VoIP applications approved in 2009. And Android, connects the application to the call conventionally through a local number is not using VoIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/deal-brings-skype-to-verizon-3g-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tech: LG Unfolds Flexible Electronic Paper</title>
		<link>http://www.ripthisjoint.net/2010/02/future-tech-lg-unfolds-flexible-electronic-paper/</link>
		<comments>http://www.ripthisjoint.net/2010/02/future-tech-lg-unfolds-flexible-electronic-paper/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flexible Electronic Paper]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=451</guid>
		<description><![CDATA[LG has his thumb in the world 14.1 first flexible e-paper has been almost like a traditional paper, like you would pages as you can turn on plain paper, the images remain clear and readable text while you turn 180 degrees and then don &#8216;t have to get rid of daily life with digital distribution. <a href="http://www.ripthisjoint.net/2010/02/future-tech-lg-unfolds-flexible-electronic-paper/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LG has his thumb in the world 14.1 first flexible e-paper has been almost like a traditional paper, like you would pages as you can turn on plain paper, the images remain clear and readable text while you turn 180 degrees and then don &#8216;t have to get rid of daily life with digital distribution. This e-paper display is 300 mm thick and only consumes power when the image changes as well as a friendly power. The technology behind it is a little different than we have seen before, because they used the TFTs on metal foil rather than glass, making it more flexible.<br />
Not much information can be found on their availability and price, but LG is planning the mass of this new generation of displays in the first half of 2010 is reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/future-tech-lg-unfolds-flexible-electronic-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Details and Preview Video</title>
		<link>http://www.ripthisjoint.net/2010/02/windows-phone-7-details-and-preview-video/</link>
		<comments>http://www.ripthisjoint.net/2010/02/windows-phone-7-details-and-preview-video/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.ripthisjoint.net/?p=449</guid>
		<description><![CDATA[Windows Mobile 7 is the latest mobile operating system from Microsoft was announced recently by Steve Ballmer at the Mobile World Congress in Barcelona, she Zune interface type has simplified the tasks of social networking and the use of cell phones all day, plus it comes with office, marketplace for applications and games, Internet Explorer, <a href="http://www.ripthisjoint.net/2010/02/windows-phone-7-details-and-preview-video/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Windows Mobile 7 is the latest mobile operating system from Microsoft was announced recently by Steve Ballmer at the Mobile World Congress in Barcelona, she Zune interface type has simplified the tasks of social networking and the use of cell phones all day, plus it comes with office, marketplace for applications and games, Internet Explorer, Bing research and integrated support for Xbox Live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripthisjoint.net/2010/02/windows-phone-7-details-and-preview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
